Schema
PLMXMLSchema.xsd
| diagram | |||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||
| type | plm:AnnotationQueryType | ||||||||||||
| attributes |
|
||||||||||||
| source | <xsd:element name="AnnotationQuery" type="plm:AnnotationQueryType" substitutionGroup="plm:Query"/> |
| diagram | ![]() |
||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||
| type | plm:AttributeBase | ||||||||||||
| children | Description ApplicationRef | ||||||||||||
| used by |
|
||||||||||||
| attributes |
|
||||||||||||
| source | <xsd:element name="Attribute" type="plm:AttributeBase"/> |
| diagram | |||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||
| attributes |
|
||||||||||||
| source | <xsd:element name="AttributeLegalOwner"> <xsd:complexType> <xsd:attribute name="name" type="plm:AttributeOwnerType" use="required"/> </xsd:complexType> </xsd:element> |
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | plm:AttributeRefType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | Description ApplicationRef | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| source | <xsd:element name="AttributeRef" type="plm:AttributeRefType" substitutionGroup="plm:EntityRef"/> |
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | plm:BSplineCurveType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | Description ApplicationRef plm:Attribute StartPoint EndPoint SamplePoints Knots KnotMultiplicities Vertices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| source | <xsd:element name="BSplineCurve" type="plm:BSplineCurveType" substitutionGroup="plm:Curve"/> |
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | plm:BSplineSurfaceType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | Description ApplicationRef plm:Attribute SamplePoints UKnots VKnots UKnotMultiplicities VKnotMultiplicities Vertices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| source | <xsd:element name="BSplineSurface" type="plm:BSplineSurfaceType" substitutionGroup="plm:Surface"/> |
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | plm:CircleType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | Description ApplicationRef plm:Attribute StartPoint EndPoint SamplePoints | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| source | <xsd:element name="Circle" type="plm:CircleType" substitutionGroup="plm:Curve"/> |
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||||||||||||||||||||
| type | plm:CompositeCurveType | ||||||||||||||||||||||||||||||||||||||||||||||||
| children | Description ApplicationRef plm:Attribute StartPoint EndPoint SamplePoints | ||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| source | <xsd:element name="CompositeCurve" type="plm:CompositeCurveType" substitutionGroup="plm:Curve"/> |
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | plm:ConeType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | Description ApplicationRef plm:Attribute SamplePoints | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| source | <xsd:element name="Cone" type="plm:ConeType" substitutionGroup="plm:Surface"/> |
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||||||||||||||
| type | plm:PlanarCoordinateSystemType | ||||||||||||||||||||||||||||||||||||||||||
| children | Description ApplicationRef plm:Attribute | ||||||||||||||||||||||||||||||||||||||||||
| used by |
|
||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
||||||||||||||||||||||||||||||||||||||||||
| source | <xsd:element name="CoordinateSystem" type="plm:PlanarCoordinateSystemType"/> |
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||||||||
| type | plm:CurveBase | ||||||||||||||||||||||||||||||||||||
| children | Description ApplicationRef plm:Attribute StartPoint EndPoint SamplePoints | ||||||||||||||||||||||||||||||||||||
| used by |
|
||||||||||||||||||||||||||||||||||||
| attributes |
|
||||||||||||||||||||||||||||||||||||
| source | <xsd:element name="Curve" type="plm:CurveBase"/> |
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | plm:CylinderType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | Description ApplicationRef plm:Attribute SamplePoints | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| source | <xsd:element name="Cylinder" type="plm:CylinderType" substitutionGroup="plm:Surface"/> |
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | plm:DirectionalLightType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | Description ApplicationRef plm:Attribute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| source | <xsd:element name="DirectionalLight" type="plm:DirectionalLightType" substitutionGroup="plm:LightSource"/> |
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | plm:EllipseType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | Description ApplicationRef plm:Attribute StartPoint EndPoint SamplePoints | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| source | <xsd:element name="Ellipse" type="plm:EllipseType" substitutionGroup="plm:Curve"/> |
| diagram | ![]() |
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema |
| type | plm:EntityRefBase< |