| schema location: | ..\..\PLMXML Schema\PLMXMLSchema.xsd |
| targetNamespace: | http://www.plmxml.org/Schemas/PLMXMLSchema |
| diagram | |||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||
| type | plm:AnnotationQueryType | ||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||
| type | plm:AttribOwnerBase | ||||||||||||||||||
| children | Description ApplicationRef plm:Attribute | ||||||||||||||||||
| used by |
|
||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||
| type | plm:AttributeBase | ||||||||||||
| children | Description ApplicationRef | ||||||||||||
| used by |
|
||||||||||||
| attributes |
|
| diagram | |||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||
| type | plm:AttributeClassBase | ||||||||||||
| attributes |
|
| diagram | |||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||
| type | plm:AttributeLegalOwnerType | ||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | plm:AttributeRefType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | Description ApplicationRef | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | plm:BSplineCurveType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | Description ApplicationRef plm:Attribute StartPoint EndPoint SamplePoints Knots KnotMultiplicities Vertices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | plm:BSplineSurfaceType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | Description ApplicationRef plm:Attribute SamplePoints UKnots VKnots UKnotMultiplicities VKnotMultiplicities Vertices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | plm:CircleType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | Description ApplicationRef plm:Attribute StartPoint EndPoint SamplePoints | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||||||||||||||||||||
| type | plm:CompositeCurveType | ||||||||||||||||||||||||||||||||||||||||||||||||
| children | Description ApplicationRef plm:Attribute StartPoint EndPoint SamplePoints | ||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | plm:ConeType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | Description ApplicationRef plm:Attribute SamplePoints | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||||||||||||||
| type | plm:PlanarCoordinateSystemType | ||||||||||||||||||||||||||||||||||||||||||
| children | Description ApplicationRef plm:Attribute | ||||||||||||||||||||||||||||||||||||||||||
| used by |
|
||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||||||||
| type | plm:CurveBase | ||||||||||||||||||||||||||||||||||||
| children | Description ApplicationRef plm:Attribute StartPoint EndPoint SamplePoints | ||||||||||||||||||||||||||||||||||||
| used by |
|
||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | plm:CylinderType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | Description ApplicationRef plm:Attribute SamplePoints | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | plm:DirectionalLightType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | Description ApplicationRef plm:Attribute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | plm:EllipseType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | Description ApplicationRef plm:Attribute StartPoint EndPoint SamplePoints | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||
| type | plm:EntityRefBase | ||||||||||||||||||||||||||||||
| children | Description ApplicationRef | ||||||||||||||||||||||||||||||
| used by |
|
||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | plm:EnumFeatureType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | Description ApplicationRef plm:Attribute Type Parameter plm:EntityRef | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | plm:FeatureBase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | Description ApplicationRef plm:Attribute Type Parameter plm:EntityRef | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| used by |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | |||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||
| type | plm:FeatureQueryType | ||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||||||||
| type | plm:FeatureTreeType | ||||||||||||||||||||||||||||||||||||
| children | Description ApplicationRef plm:Attribute Type plm:Feature | ||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||
| type | plm:CompositionType | ||||||||||||||||||||||||
| children | Description ApplicationRef plm:Attribute LocalCoordinateSystem plm:Point plm:Curve plm:Surface plm:CoordinateSystem | ||||||||||||||||||||||||
| used by |
|
||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||||||||
| type | plm:GUIDRefType | ||||||||||||||||||||||||||||||||||||
| children | Description ApplicationRef | ||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||||||||||||||
| type | plm:InstanceType | ||||||||||||||||||||||||||||||||||||||||||
| children | Description ApplicationRef plm:Attribute BoxBound SphereBound Bound Transform | ||||||||||||||||||||||||||||||||||||||||||
| used by |
|
||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||||||||||||||
| type | plm:InstanceGraphType | ||||||||||||||||||||||||||||||||||||||||||
| children | Description ApplicationRef plm:Attribute BoxBound SphereBound Bound plm:Instance plm:Part Transform | ||||||||||||||||||||||||||||||||||||||||||
| used by |
|
||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||
| type | plm:InternalRepBase | ||||||||||||||||||
| children | Description ApplicationRef plm:Attribute | ||||||||||||||||||
| used by |
|
||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||||||||||||||||||||
| type | plm:LightSourceBase | ||||||||||||||||||||||||||||||||||||||||||||||||
| children | Description ApplicationRef plm:Attribute | ||||||||||||||||||||||||||||||||||||||||||||||||
| used by |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||||||||||||||||||||
| type | plm:LineType | ||||||||||||||||||||||||||||||||||||||||||||||||
| children | Description ApplicationRef plm:Attribute StartPoint EndPoint SamplePoints | ||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||||||||||||||
| type | plm:LocatorRefType | ||||||||||||||||||||||||||||||||||||||||||
| children | Description ApplicationRef | ||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||
| type | plm:MarkupType | ||||||||||||||||||||||||||||||
| children | Description ApplicationRef html Redline plm:EntityRef | ||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||
| type | plm:MassPropertyType | ||||||||||||||||||
| children | Description ApplicationRef Length Area Volume Density Mass CentreOfMass MomentsOfInertia ProductsOfInertia | ||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | plm:PartType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | Description ApplicationRef plm:Attribute BoxBound SphereBound Bound Occurrence Representation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| used by |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | plm:PlaneType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | Description ApplicationRef plm:Attribute SamplePoints | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||||||||||||||
| type | plm:PLMXMLType | ||||||||||||||||||||||||||||||||||||||||||
| children | Description ApplicationRef ProductDef Representation ConstructionGeometry plm:Attribute plm:AttribOwner | ||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
||||||||||||||||||||||||||||||||||||||||||
| annotation |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | plm:PLMXMLRequestType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | Description ApplicationRef Request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| annotation |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||
| type | plm:PointBase | ||||||||||||||||||||||||||||||
| children | Description ApplicationRef plm:Attribute | ||||||||||||||||||||||||||||||
| used by |
|
||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||||||||||||||
| type | plm:PolyLineType | ||||||||||||||||||||||||||||||||||||||||||
| children | Description ApplicationRef plm:Attribute StartPoint EndPoint SamplePoints Points | ||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | plm:PositionalLightType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | Description ApplicationRef plm:Attribute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | |||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||
| type | plm:ProductDefQueryType | ||||||
| attributes |
|
| diagram | ![]() |
||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||
| type | plm:QueryBase | ||||||
| used by |
|
||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||
| type | plm:RefPointType | ||||||||||||||||||||||||||||||
| children | Description ApplicationRef plm:Attribute | ||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||
| type | plm:RepresentationQueryType | ||||||||||||||||||
| children | FacetControls | ||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||
| type | plm:RequestInformationType | ||||||||||||||||||||||||||||||
| children | Description ApplicationRef | ||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||||||||||||||||||||
| type | plm:SPCurveType | ||||||||||||||||||||||||||||||||||||||||||||||||
| children | Description ApplicationRef plm:Attribute StartPoint EndPoint SamplePoints | ||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | plm:SphereType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | Description ApplicationRef plm:Attribute SamplePoints | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||||||||||||||||||||
| type | plm:SurfaceBase | ||||||||||||||||||||||||||||||||||||||||||||||||
| children | Description ApplicationRef plm:Attribute SamplePoints | ||||||||||||||||||||||||||||||||||||||||||||||||
| used by |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | plm:SurfacePositionBase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | Description ApplicationRef plm:Attribute SamplePoints | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| type | plm:TorusType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| children | Description ApplicationRef plm:Attribute SamplePoints | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||
| type | plm:UserDataType | ||||||||||||
| children | Description ApplicationRef UserValue | ||||||||||||
| attributes |
|
||||||||||||
| annotation |
|
| diagram | ![]() |
||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||
| type | plm:UserListDataType | ||||||||||||||||||||||||
| children | Description ApplicationRef Item | ||||||||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||
| type | plm:XTRepType | ||||||||||||||||||
| children | Description ApplicationRef plm:Attribute XTData | ||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||
| type | extension of plm:QueryBase | ||||||||||||
| used by |
|
||||||||||||
| attributes |
|
||||||||||||
| annotation |
|
| diagram | ![]() |
||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||
| used by |
|
||||||||||||||||||||||||
| attributes |
|
||||||||||||||||||||||||
| annotation |
|
| diagram | |||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||
| type | restriction of plm:MassPropertyRealType | ||||||||||||
| used by |
|
||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||
| type | extension of plm:DescriptionBase | ||||||||||||||||||
| children | Description ApplicationRef plm:Attribute | ||||||||||||||||||
| used by | |||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||
| type | extension of plm:DescriptionBase | ||||||||||||
| children | Description ApplicationRef | ||||||||||||
| used by |
|
||||||||||||
| attributes |
|
| diagram | ![]() |
||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||
| used by |
|
||||||||||||
| attributes |
|
||||||||||||
| annotation |
|
| diagram | |||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||
| used by |
|
||||||||||||
| attributes |
|
||||||||||||
| annotation |
|
| diagram | ![]() |
||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||
| type | extension of plm:EntityRefBase | ||
| children | Description ApplicationRef | ||
| used by |
|
||
| attributes | |||
| annotation |
|
| diagram | |||||||||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||||||||
| children | Transform | ||||||||||||||||||||||||
| used by |
|
||||||||||||||||||||||||
| attributes |
|
| diagram | |||||||||||||||||||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||||||||||||||||||
| type | plm:TransformType | ||||||||||||||||||
| facets |
|
||||||||||||||||||
| attributes |
|
| diagram | ![]() |
||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||
| children | LowCorner HighCorner | ||
| used by |
|
||
| annotation |
|
| diagram | |||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||
| type | plm:VectorType | ||
| facets |
|
| diagram | |||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||
| type | plm:VectorType | ||
| facets |
|
| diagram | ![]() |
||
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema | ||
| type | extension of plm:CurveBase | ||
| children | Description ApplicationRef plm:Attribute StartPoint EndPoint SamplePoints Knots KnotMultiplicities Vertices | ||
| used by |
|
||
| attributes |
| diagram | |
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema |
| type | plm:DoubleListType |
| diagram | |
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema |
| type | plm:IntegerListType |
| diagram | |
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema |
| type | plm:DoubleListType |
| diagram | ![]() |
| namespace | http://www.plmxml.org/Schemas/PLMXMLSchema |
| type | extension of plm:SurfaceBase |
| children |